1841 CENSUS FOR KENTON
This census has been copied from microfilm. The census was taken on 7th June 1841. It doesn't tell us where people were born, only that they were born in Devon, neither does it tell us relationships. Ages are only correct for children up to 15, Adult ages are rounded up or down to the nearest 5 years.
GRO film no. HO 107/220
ENUMERATOR'S SCHEDULE NO. 4
County of Devon, Hundred of Exminster, Parish of Kenton (part of)
Superintendent Registrar's District of St Thomas
Registrar's District Kenton
No. of Enumeration District 4
Description of:- Part of Kenton Parish containing Pitt, Butts, Blakes, no 2 New Cottages, Kenton Village, East Town, South Town, to Arthur Woods, Leets.
Page 1
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Pitt |
1 |
William Elson | 70 | Ag Lab | Y | |||
| Susan Elson | 70 | Y | ||||||
| Pitt |
1 |
// |
Ann Parsons | 40 | F.S. | Y | ||
| Elizabeth Parsons | 15 | F.S. | Y | |||||
| James Parsons | 14 | Ag Lab | Y | |||||
| Ann Parsons | 12 | Y | ||||||
| Samuel Parsons | 8 | Y | ||||||
| Mary Parsons | 4 | Y | ||||||
|
/ |
James Perryman | 50 | Ag Lab | Y | ||||
| Sarah Perryman | 35 | Y | ||||||
|
/ |
William Bedford | 50 | Carpenter | Y | ||||
| Sarah Bedford | 50 | Y | ||||||
| Pitt |
1 |
// |
William Gudwin | 25 | Ag Lab | Y | ||
| Mary Gudwin | 20 | Y | ||||||
| Elizabeth Gudwin | 3 | Y | ||||||
| Mary Ann Gudwin | 1 | Y | ||||||
| Butts |
1 |
// |
Richard Splatt | 45 | Farmer | Y | ||
| Elizabeth Splatt | 45 | Y | ||||||
| Mary Ann Splatt | 25 | Ind. | Y | |||||
| Richard Splatt | 20 | Ag Lab | Y | |||||
| Henry Splatt | 20 | Ag Lab | Y | |||||
| Charles Splatt | 10 | Y | ||||||
| Elizabeth Splatt | 9 | Y | ||||||
| James Splatt | 7 | Y | ||||||
| Ann Splatt | 75 | Ind. | Y |
Page 2
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Butts cont... | Charles Pidgeon | 15 | M.S. | Y | ||||
| Robert Carpenter | 15 | M.S. | Y | |||||
| Blakes |
1 |
// |
Samuel Blake | 45 | Farmer | Y | ||
| Elizabeth Blake | 35 | Y | ||||||
| Mary Ann Blake | 6 | Y | ||||||
| Thomas Blake | 4 | Y | ||||||
| William Blake | 2 | Y | ||||||
| Frances | 3 mths | Y | ||||||
|
/ |
Thomas Bittle | 15 | Y | |||||
| Robert Ridge | 15 | M.S. | Y | |||||
| Thomas Pearce | 12 | M.S. | Y | |||||
| Charlotte Carpenter | 20 | F.S. | Y | |||||
| Mary Ann Ellis | 12 | F.S | Y | |||||
| Cottage |
1 |
// |
George Luston | 50 | Ag Lab | Y | ||
| Eleanor Luston | 50 | Y | ||||||
| George Luston | 25 | Ag Lab | Y | |||||
| Ann Luston | 15 | F.S. | Y | |||||
| Thomas Luston | 14 | Y | ||||||
| Henry Luston | 13 | Y | ||||||
| George Luston | 4 | Y | ||||||
| Cottage |
1 |
// |
Robert Tremlett | 45 | Ag Lag | Y | ||
| Susannah Tremlett | 45 | Y | ||||||
| Samuel Tremlett | 15 | Shoe makers Ap | Y | |||||
| John Tremlett | 12 | Y | ||||||
|
/ |
Charlotte Gray | 15 | F.S. | Y |
Page 3
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Kenton Vill. |
1 |
// |
George Paddon | 65 | Ag Lab | Y | ||
| Elizabeth Paddon | 70 | Y | ||||||
| Ann Paddon | 30 | Y | ||||||
| Margaret Paddon | 3 | Y | ||||||
| Kenton Vill. |
1 |
// |
William Searle | 35 | Y | |||
| Susanna Searle | 35 | Y | ||||||
| Eliza Searle | 11 | Y | ||||||
| Emma Searle | 9 | Y | ||||||
| Sarah Searle | 6 | Y | ||||||
| Susanna Searles | 1 | Y | ||||||
| Kenton Vill. |
1 |
// |
John Elson | 35 | Ag Lab | Y | ||
| Mary Ann Elson | 25 | Y | ||||||
| Elizabeth Elson | 5 | Y | ||||||
| Harriett Elson | 3 | Y | ||||||
| Joseph Elson | 1 | Y | ||||||
| Kenton Vill. |
1 |
// |
Thomas Baker | 25 | Y | |||
| Elizabeth Baker | 20 | Y | ||||||
| Thomas Baker | 7 | Y | ||||||
| Kenton Vill. |
1 |
// |
John Burridge | 45 | Carpenter | Y | ||
| Mary Burridge | 50 | Y | ||||||
| John Burridge | 20 | Ag Lab | Y | |||||
| Emanuel Burridge | 10 | Y | ||||||
| Kenton Vill. |
1 |
// |
Simon Rabjohns | 30 | Mason | Y | ||
| Sarah Rabjohns | 30 | Y | ||||||
| James Rabjohns | 5 | Y |
Page 4
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| William Rabjohns | 3 | Y | ||||||
| Fanny Rabjohns | 1 | Y | ||||||
| William Towell | 15 | Mason | Y | |||||
| Village cont.. |
1 |
// |
Edward Pearce | 40 | Ag Lab | Y | ||
| Mary Pearce | 40 | Y | ||||||
| George Pearce | 9 | Y | ||||||
| Mary Pearce | 5 | Y | ||||||
| Edward Pearce | 2 | Y | ||||||
|
/ |
William East | 30 | Carpenter | Y | ||||
| Ann East | 30 | Y | ||||||
| Village |
1 |
// |
John Towell jn | 30 | Carpenter | Y | ||
| Ann Towell | 30 | Y | ||||||
| Frederick Thomas Towell | 8 | Y | ||||||
| Elizabeth Ann Towell | 6 | Y | ||||||
| Ellen Towell | 5 mths | Y | ||||||
| Elizabeth Diggin | 55 | Ind. | Y | |||||
| School Hse & Alms Hse |
1 |
// |
Thomas Wood | 45 | School Master | Y | ||
| Elizabeth Wood | 35 | Y | ||||||
| Ann Maria Wood | 11 | N | Y | |||||
| William Wood | 8 | N | Y | |||||
| Agnes Wood | 6 | N | Y | |||||
| John Wood | 4 | N | Y | |||||
| Mary Wood | 2 | Y | ||||||
|
/ |
Sally Morris | 70 | Ind. Pauper | Y | ||||
| Mary Cook | 70 | Ind. Pauper | Y |
Page 5
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont..
School & Alms House |
Susan Arnold |
65 |
Ind. pauper |
Y |
||||
| Susan Perryman | 70 | Ind. pauper | Y | |||||
| Court Hill |
1 |
// |
Eleanor Russell | 25 | Ind. | Y | ||
| Isabella Russell | 20 | Ind. | Y | |||||
| Marianne Russell | 15 | Ind. | Y | |||||
| Matilda Russell | 11 | Ind. | Y | |||||
| Clara Russell | 9 | Ind. | Y | |||||
|
/ |
Gertrude Loscombe | 20 | Ind. | N | Y | |||
| Sarah Woodger | 60 | F.S. | Y | |||||
| Hannah Dagment | 60 | F.S. | Y | |||||
| Court Hill |
1 |
// |
James Dean | 25 | Ag Lab | N | Y | |
| Fanny Dean | 25 | Y | ||||||
| David Dean | 1 | N | Y | |||||
|
/ |
William Cook | 20 | Ag Lab | Y | ||||
| Mary Cook | 20 | Y | ||||||
|
1 |
// |
Thomas Baker sen. | 45 | Mason | Y | |||
| Sally Baker | 50 | Y | ||||||
| Elizabeth Baker | 20 | Straw Bonnet maker | Y | |||||
| Henry Baker | 15 | Y | ||||||
| Sarah Baker | 11 | Y | ||||||
| William Baker | 8 | Y | ||||||
|
1 |
// |
Urainer Baker | 50 | Ind. | Y | |||
| Margaret Baker | 13 | Y | ||||||
| Margaret Pool | 20 | F.S. | Y | |||||
| John Haynes | 45 | Carpenter | Y |
Page 6
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | Fanny Haynes | 10 | Y | |||||
| Henry Haynes | 8 | Y | ||||||
| Thomas Haynes | 5 | Y | ||||||
|
1 |
// |
Martha Pullen | 70 | Ind. | Y | |||
| Jane Pullen | 30 | Dress maker | Y | |||||
|
/ |
Susanna Serle | 75 | Ind. | Y | ||||
| Louisa Saussey | 15 | Y | ||||||
|
1 |
// |
Thomas East | 60 | Carpenter | Y | |||
| Ann East | 60 | Y | ||||||
| Catherine East | 25 | Dress maker | Y | |||||
|
1 |
// |
John Amery | 30 | Carpenter | Y | |||
| Mary Amery | 30 | Y | ||||||
| John Amery | 3 | Y | ||||||
| William Amery | 9 mths | Y | ||||||
|
/ |
Sarah Hellins | 60 | Ind. | Y | ||||
| William Endacott | 30 | Ag Lab | Y | |||||
| George Paddon | 20 | Shoe maker | Y | |||||
|
1 |
// |
William Bunning | 35 | Ag Lab | Y | |||
| Ann Bunning | 45 | Y | ||||||
| Charlotte Bunning | 13 | Y | ||||||
| Ann Bunning | 8 | Y | ||||||
| William Bunning | 6 | Y | ||||||
|
/ |
William Cater | 50 | Ag Lab | Y | ||||
| John Bastor | 75 | Ag Lab | Y | |||||
| James Sweetland | 35 | Thatcher | N | Y |
Page 7
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | Ann Sweetland | 45 | Y | |||||
| Thomas Sweetland | 4 | Y | ||||||
|
1 |
// |
Ann Sheperd | 40 | F.S. | Y | |||
| Mary Sheperd | 11 | Y | ||||||
| Charlotte Sheperd | 10 | Y | ||||||
| William Sheperd | 8 | Y | ||||||
| Fanny Sheperd | 6 | Y | ||||||
| Thomas Sheperd | 4 | Y | ||||||
|
/ |
Henry Pike | 25 | Ag Lab | Y | ||||
| Elizabeth Pike | 25 | N | Y | |||||
| William Pike | 6 | Y | ||||||
| Emma Pike | 4 | Y | ||||||
| Lucy Pike | 2 | Y | ||||||
| Henry Pike | 1 mth | Y | ||||||
| Mary Cavey | 14 | F.S. | Y | |||||
|
1 |
// |
John Ansley | 40 | Thatcher | Y | |||
| Charlotte Ansley | 35 | Y | ||||||
| Mary Ansley | 15 | F.S. | Y | |||||
| Charlotte Ansley | 14 | Y | ||||||
| Elizabeth Ansley | 15 | Y | ||||||
| Lucy Ansley | 9 | Y | ||||||
| Fanny Ansley | 13 | Y | ||||||
| Ellen Ansley | 7 | Y | ||||||
| John Ansley | 11 | Y | ||||||
| Francis Ansley | 5 | Y |
Page 8
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | William Ansley | 3 | Y | |||||
|
/ |
John Larkworthy | 50 | Sawyer | Y | ||||
| Mary Larkworthy | 30 | Y | ||||||
|
1 |
// |
William Nickels | 35 | Butcher | Y | |||
| Elizabeth Nickels | 25 | Y | ||||||
| William Nickels | 3 | Y | ||||||
| Elizabeth Nickels | 5 | Y | ||||||
| Sarah Nickels | 6 mths | Y | ||||||
|
/ |
Sarah Hamlen | 25 | Ind. | Y | ||||
| Mary Lenter | 55 | Ind. | Y | |||||
| St Andrews cottage |
1 |
// |
Sarah Hill | 25 | School Mistress | Y | ||
| Sarah Hill | 60 | Ind. | Y | |||||
| Henry Hill | 25 | Watch maker | Y | |||||
| Ann Hill | 20 | N | Y | |||||
| Franklin Hill | 6 mths | Y | ||||||
|
/ |
Elizabeth Howe | 14 | Pupil | Y | ||||
| Eliza Howe | 11 | Y | ||||||
| Charles Bond | 4 | Y | ||||||
| Howard Bond | 6 | Y | ||||||
| Emma Ireland | 10 | Y | ||||||
| Jane Anning | 6 | Y | ||||||
| Mary Toogood | 12 | Y | ||||||
| Village cont.. |
1 |
// |
John Richards sen | 75 | Carpenter | Y | ||
| Hannah Richards | 65 | Y | ||||||
| James Richards | 30 | Carpenter | Y |
Page 9
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. |
/ |
Mary Cleave | 35 | F.S. | Y | |||
| Henry Cleave | 14 | Shoe Makers Ap | Y | |||||
| Walter Cleave | 12 | Y | ||||||
| John Cleave | 10 | Y | ||||||
| Thomas Cleave | 8 | Y | ||||||
|
1 |
// |
Caroline Adams | 45 | Ind. | Y | |||
|
1 |
// |
William Ansley | 30 | Thatcher | Y | |||
| Mary Ansley | 30 | Y | ||||||
| Sarah Ansley | 6 | Y | ||||||
|
1 |
// |
Richard Popman | 35 | Ag Lab | Y | |||
| Ann Popman | 35 | Y | ||||||
| Harriet Popman | 4 | Y | ||||||
| John Popman | 2 | Y | ||||||
| Susan Popman | 9 mths | Y | ||||||
|
1 |
// |
Robert Kent? | 65 | Farmer | Y | |||
| Mary Ann Kent? | 50 | Y | ||||||
|
1 |
// |
John Prout | 30 | Carpenter | Y | |||
|
1 |
// |
John Parkman | 40 | Shoe Maker | Y | |||
| Susan Parkman | 50 | N | Y | |||||
| Jane Parkman | 13 | Y | ||||||
|
1 |
// |
Fanny Morrish | 40 | Ind. | Y | |||
|
1 |
// |
Joseph Potter | 25 | Carpenter | Y | |||
| Sophia Potter | 20 | Y | ||||||
| Fanny Potter | 2 | Y | ||||||
| Elizabeth Potter | 3 mths | Y |
Page 10
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. |
1 |
// |
William Elliott | 55 | Ag Lab | Y | ||
| Mary Elliott | 50 | Y | ||||||
| Thomas Elliott | 20 | Ag Lab | Y | |||||
| John Elliott | 20 | Ag Lab | Y | |||||
| Hannah Elliott | 15 | F.S. | Y | |||||
| Eliza Elliott | 5 | Y | ||||||
|
/ |
George Bidgood | 50 | Mason | Y | ||||
| Mary Bidgood | 55 | Y | ||||||
| Elizabeth Bidgood | 14 | Y | ||||||
|
1 |
// |
John Richards jn | 35 | Carpentre | Y | |||
| Elizabeth Richards | 12 | Y | ||||||
| Mary Ann Stevens | 20 | Ind. | Y | |||||
| Mary Stevens | 3 mths | Y | ||||||
|
1 |
// |
John Endicott | 45 | Ag Lab | Y | |||
| Ann Endicott | 55 | Y | ||||||
| William Endicott | 14 | Ag Lab | Y | |||||
| Grace Endicott | 15 | F.S. | Y | |||||
|
/ |
Eliza Wonacott | 5 | Y | |||||
|
1 |
// |
James Burridge | 35 | Shoe Maker | Y | |||
| Priscilla Burridge | 30 | Y | ||||||
|
/ |
Sarah Coop | 15 | F.S. | Y | ||||
|
1 |
// |
William Cossey | 20 | Ag Lab | Y | |||
| Charlotte Cossey | 20 | Y | ||||||
|
1 |
// |
Richard Sanders | 50 | Shoe Maker | Y | |||
| Ann Sanders | 50 | Y |
Page 11
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | Richard Sanders | 20 | Mason | Y | ||||
| Harriet Sanders | 15 | F.S. | Y | |||||
| Francis Sanders | 15 | M.S. | Y | |||||
| Elizabeth Sanders | 12 | Y | ||||||
| Frances Sanders | 7 | Y | ||||||
|
1 |
// |
Daniel Davis | 45 | Blacksmith | Y | |||
| Elizabeth Davis | 60 | Y | ||||||
|
/ |
William Ettick | 60 | Ind. | Y | ||||
| Sarah Ettick | 70 | Y | ||||||
|
1 |
// |
William Drew | 40 | Farmer | Y | |||
| Jane Drew | 35 | Y | ||||||
| Ann Drew | 15 | F.S. | Y | |||||
| Emma Drew | 13 | Y | ||||||
| Eliza Drew | 11 | Y | ||||||
| Mary Drew | 8 | Y | ||||||
| Samuel Drew | 5 | Y | ||||||
| Matilda Drew | 3 | Y | ||||||
| Henry Drew | 6 mths | Y | ||||||
|
/ |
Samuel Snell | 30 | Tailor | Y | ||||
|
1 |
// |
John Welch | 40 | Ag Lab | Y | |||
| Mary Welch | 35 | Y | ||||||
| Mary Welch | 13 | Y | ||||||
| Elizabeth Welch | 9 | Y | ||||||
| Emma Welch | 7 | Y | ||||||
| John Welch | 5 | Y |
Page 12
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | William Welch | 2 | Y | |||||
| James Welch | 1 week | Y | ||||||
|
/ |
Ann Potter | 50 | F.S. | Y | ||||
| Thomas Rich | 40 | Ag Lab | Y | |||||
| Susanna Rich | 50 | Y | ||||||
| Richard Carpenter | 20 | Ag Lab | Y | |||||
| Mary Carpenter | 6 | Y | ||||||
| Ellen Carpenter | 1 | Y | ||||||
|
1 |
// |
William Gully | 35 | Shoe Maker | Y | |||
| Mary Gully | 20 | Y | ||||||
|
1 |
// |
John Cowell | 65 | Smith | Y | |||
| Jane Cowell | 60 | Y | ||||||
| Jane Cowell | 20 | Y | ||||||
|
1 |
// |
William Cossey sen | 45 | Ag Lab | Y | |||
| Sarah Cossey | 35 | Y | ||||||
| William Cossey | 15 | Ag Lab | Y | |||||
| Charles Cossey | 5 | Y | ||||||
| John Cossey | 2 | Y | ||||||
| Elizabeth Cossey | 3 mths | Y | ||||||
|
1 |
// |
George Cossey | 40 | Ag Lab | Y | |||
| Elizabeth Cossey | 35 | Y | ||||||
| George Cossey | 15 | Shoe Makers Ap | Y | |||||
| Jane Cossey | 15 | F.S. | Y | |||||
|
1 |
// |
James Richards | 65 | Carpenter | Y | |||
|
1 |
// |
John Bustard | 65 | Ag Lab | Y |
Page 13
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont... | Elizabeth Bustard | 60 | Y | |||||
|
1 |
// |
Charles Lock | 40 | Ag Lab | Y | |||
| Mary Lock | 40 | Y | ||||||
| Charlotte Lock | 4 mths | Y | ||||||
|
/ |
George Ridge | 60 | Tailor | Y | ||||
| Vicarage |
1 |
// |
Rev. Arthur Longworth Dames | 35 | Clerk | N | Y | |
| Mary Cudins | 30 | F.S. | Y | |||||
| Mary Ann Packer | 20 | F.S. | Y | |||||
| Dolphin Inn |
1 |
// |
John Shaster | 30 | Publican | Y | ||
| Susanna Shaster | 25 | Y | ||||||
| Joseph Shaster | 2 | Y | ||||||
|
/ |
Elizabeth Searle | 13 | F.S. | Y | ||||
| Harriet Fayer | 9 | F.S. | Y | |||||
| John Knott | 20 | Shoe Maker | Y | |||||
| Hannah Knott | 20 | Y | ||||||
| Village cont.. |
1 |
// |
George Larkworthy | 40 | Carpenter | Y | ||
| Mary Larkworthy | 30 | Y | ||||||
| George Larkworthy | 11 | Shoe Makers Ap. | Y | |||||
| John Larkworthy | 9 | Y | ||||||
|
1 |
// |
Samuel Cooke | 50 | Ag Lab | Y | |||
| Jane Cooke | 15 | F.S. | Y | |||||
| Samuel Cooke | 12 | Y | ||||||
| Fanny Cooke | 8 | Y | ||||||
|
1 |
// |
William Sheperd | 70 | Carpenter | Y | |||
| Mary Sheperd | 75 | Y |
Page 14
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | Mary Carpenter | 45 | Ind. | Y | ||||
| William Carpenter | 11 | Y | ||||||
|
/ |
Thomas Hollot | 75 | Ag Lab | Y | ||||
| Mary Hollot | 70 | Y | ||||||
|
1 |
// |
John Brewer | 70 | Ag Lab | Y | |||
| John Voysey | 55 | Shoe Maker | Y | |||||
| Elizabeth Voysey | 50 | Y | ||||||
| Charlotte Voysey | 15 | F.S. | Y | |||||
| Charles Voysey | 12 | Y | ||||||
| Fanny Voysey | 9 | Y | ||||||
|
/ |
Elizabeth Morey | 25 | Y | |||||
| Silva Morey | 5 | Y | ||||||
| Elizabeth Morey | 3 | Y | ||||||
| Eliza Morey | 7 mths | Y | ||||||
|
/ |
Thomas French | 30 | Ag Lab | Y | ||||
| Ann French | 20 | Y | ||||||
| Grace French | 3 | Y | ||||||
| Susanna French | 9 mths | Y | ||||||
| Robert French | 20 | Carpenter | Y | |||||
|
1 |
// |
Mary Toogood | 50 | Baker | Y | |||
| Mary Ann Toogood | 20 | Baker | Y | |||||
| Caroline Toogood | 20 | Dressmaker | Y | |||||
| Frederick Toogood | 15 | Y | ||||||
| Edward Toogood | 13 | Y | ||||||
|
/ |
Henry Voysey | 20 | M.S. | Y |
Page 15
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. |
1 |
// |
John Jeffery | 50 | Farmer | Y | ||
| Rose Jeffery | 45 | Y | ||||||
| Rose Ann Jeffery | 25 | Dressmaker | Y | |||||
| George Jeffery | 12 | Y | ||||||
| Lucy Jeffery | 9 | Y | ||||||
| John Jeffery | 7 | Y | ||||||
| William Jeffery | 5 | Y | ||||||
|
1 |
// |
Robert Pidgeon | 40 | Ag Lab | Y | |||
| Mary Pidgeon | 35 | Y | ||||||
| Elizabeth Pidgeon | 10 | Y | ||||||
| Mary Ann Pidgeon | 9 | Y | ||||||
| William Pidgeon | 7 | Y | ||||||
| Robert Pidgeon | 2 | Y | ||||||
| Sarah Pidgeon | 1 | Y | ||||||
|
/ |
James Voysey | 55 | Ag Lab | Y | ||||
|
// |
William Anning | 55 | Ag Lab | Y | ||||
| Jane Anning | 30 | Y | ||||||
| William Anning | 7 | Ag Lab | Y | |||||
| Charlotte Anning | 3 | Y | ||||||
| John Anning | 1 | Y | ||||||
|
/ |
John Pidgeon | 20 | Ag Lab | Y | ||||
|
1 |
// |
William Collyns | 55 | Surgeon | Y | |||
| Maria Collyns | 20 | Y | ||||||
| Charlotte Collyns | 15 | Y | ||||||
|
/ |
Sophia Chornel | 40 | Governess | Y |
Page 16
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | Albert Baker | 15 | Pupil | Y | ||||
| Elizabeth Bird | 25 | F.S. | Y | |||||
| Elizabeth Parr | 25 | F.S. | Y | |||||
| Elizabeth West | 20 | F.S. | Y | |||||
| William Dart | 25 | M.S. | Y | |||||
|
1 |
// |
James Vigus | 50 | Ag Lab | Y | |||
| Ann Vigus | 45 | Y | ||||||
| George Vigus | 15 | Mason | Y | |||||
| Martha Vigus | 15 | Y | ||||||
| James Vigus | 10 | Y | ||||||
| Francis | 6 | Y | ||||||
|
/ |
Thomas Retallick | 35 | Tailor | Y | ||||
| Elizabeth Retallick | 35 | Y | ||||||
| Thomas Retallick | 10 | Y | ||||||
| Catherine Retallick | 8 | Y | ||||||
| Elizabeth Retallick | 6 | Y | ||||||
| Ann Retallick | 3 | Y | ||||||
| Mary Retallick | 1 | Y | ||||||
|
1 |
// |
Richard Taylor | 25 | Mason | Y | |||
| Martha Taylor | 25 | Y | ||||||
| Emma Taylor | 5 | Y | ||||||
| Ellen Taylor | 3 | Y | ||||||
| Elizabeth Taylor | 2 | Y | ||||||
|
1 |
// |
John Eames | 30 | Ag Lab | Y | |||
| Susan Eames | 30 | Baker | Y |
Page 17
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. |
1 |
// |
John Lee | 70 | Carpenter | Y | ||
|
1 |
// |
Charlotte Sanders | 50 | Dressmaker | Y | |||
| Harriet Andrews | 40 | Dressmaker | Y | |||||
|
1 |
// |
George Delf | 35 | Sawyer | Y | |||
| Jemima Delf | 35 | Y | ||||||
| Mary Ann Delf | 12 | Y | ||||||
| George Delf | 9 | Y | ||||||
|
/ |
Elizabeth Arnold | 35 | Tailoress | Y | ||||
| Caroline Arnold | 15 | Tailoress | Y | |||||
| Mary Ann Arnold | 9 | F.S. | Y | |||||
|
/ |
Frances Commins | 35 | Tailoress | Y | ||||
|
1 |
// |
George Horrell | 40 | Ag Lab | Y | |||
| Mary Horrell | 35 | Washer Woman | Y | |||||
| George Horrell | 8 | Y | ||||||
| William Horrell | 6 | Y | ||||||
| Mary Horrell | 1 | Y | ||||||
|
/ |
Thomas Hartwright | 40 | Tailor | Y | ||||
| Elizabeth Hartwright | 30 | Y | ||||||
|
1 |
// |
Thomas Anning | 50 | Carpenter | Y | |||
| Sophia Anning | 50 | Y | ||||||
| Richard Anning | 20 | Baker | Y | |||||
|
/ |
James Pearce | 14 | ? maker | Y | ||||
|
1 |
// |
Francis Splatt | 75 | Farmer | Y | |||
| Mary Splatt | 70 | Y | ||||||
| John Splatt | 35 | Farmer | Y |
Page 18
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. |
1 |
// |
Savery Salter | 25 | Chemist | N | Y | |
| Fanny Salter | 30 | Y | ||||||
| Elizabeth Salter | 8 mths | Y | ||||||
|
/ |
Louisa Skitch | 15 | F.S. | Y | ||||
|
1 |
// |
Edward Pitt | 30 | S...ler? | Y | |||
| Ann Pitt | 30 | Y | ||||||
| William Pitt | 3 | Y | ||||||
|
1 |
// |
Charles Cumes | 30 | Carpenter | Y | |||
| Caroline Cumes | 25 | Y | ||||||
| Charlotte Cumes | 2 | Y | ||||||
| Charles Cumes | 1 | Y | ||||||
|
1 |
// |
Joseph Gubble | 50 | Ag Lab | Y | |||
| Susanna Gubble | 45 | Y | ||||||
| John Gubble | 20 | Ag Lab | Y | |||||
| Joseph Gubble | 11 | Y | ||||||
| Elizabeth Gubble | 9 | Y | ||||||
|
1 |
// |
Elizabeth Bartlet | 60 | Ind. | Y | |||
| Emma Bartlet | 20 | Milliner | Y | |||||
|
1 |
// |
William Cloff | 30 | Carpenter | Y | |||
| Elizabeth Cloff | 30 | Y | ||||||
| Fanny Cloff | 1 mth | Y | ||||||
|
1 |
// |
Joseph Potter | 60 | Ind. | Y | |||
| Ann Potter | 50 | Y | ||||||
| Emma Potter | 15 | Y | ||||||
| Fanny Potter | 14 | Y |
Page 19
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. |
1 |
// |
Matthew Chesiton | 50 | Farmer | Y | ||
| Dorothy Chesiton | 60 | Y | ||||||
|
/ |
John Owen | 20 | Ag Lab | Y | ||||
|
1 |
// |
Rebecca Teage | 75 | Ind. | Y | |||
| Rebecca Teage | 50 | Ind. | Y | |||||
|
/ |
Ann Tanner | 80 | Ind. | Y | ||||
| Uriah Turner | 6 | N | Y | |||||
|
1 |
// |
Benjamin Teage | 40 | Shop Keeper | Y | |||
| Ann Teage | 35 | N | Y | |||||
| Eliza Teage | 16 | N | Y | |||||
|
1 |
// |
Elizabeth Oram | 60 | Ind. | Y | |||
| Mary Gribble | 14 | F.S. | Y | |||||
|
1 |
// |
John Fryer | 50 | Shoe maker | Y | |||
| Maria Fryer | 45 | Y | ||||||
| Ann Fryer | 15 | Y | ||||||
| Fanny Fryer | 10 | Y | ||||||
| Ellen Fryer | 7 | Y | ||||||
|
/ |
Mary Lott | 45 | Ind. | N | Y | |||
| Lucy Lott | 15 | Y | ||||||
| Devon Arms |
1 |
// |
Hugh Ford | 50 | Publican | Y | ||
| Susanna Ford | 35 | Y | ||||||
| Susanna Ford | 14 | Y | ||||||
| Elizabeth Ford | 11 | Y | ||||||
| Frances Ford | 9 | Y | ||||||
| Edward Ford | 7 | Y |
Page 20
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Village cont.. | Martha Ford | 5 | Y | |||||
| Amelia Ford | 9 mths | Y | ||||||
|
/ |
Ann Gribble | 20 | F.S. | Y | ||||
|
1 |
// |
John Huxtable | 25 | Blacksmith | Y | |||
| Frances Huxtable | 25 | Y | ||||||
| Robert Huxtable | 6 | Y | ||||||
| Elizabeth Huxtable | 4 | Y | ||||||
| Margaret Huxtable | 2 | Y | ||||||
| Jane Huxtable | 2 week | Y | ||||||
|
1 |
// |
Robert Skitch | 55 | Ag Lab | Y | |||
| Charlotte Skitch | 50 | Y | ||||||
| Robert Skitch | 25 | Ag Lab | Y | |||||
| Thomas Skitch | 4 | Y | ||||||
|
1 |
// |
Ann East | 30 | F.S. | Y | |||
| John East | 11 | Y | ||||||
|
1 |
// |
Thomas Cole | 30 | Linen Draper | Y | |||
|
1 |
// |
William Scobell | 25 | Shoe maker | y | |||
