1841 CENSUS FOR DODDISCOMBESLEIGH
This census has been copied from microfilm, some of it is very feint to read. The census was taken on 7th June 1841. It doesn't tell us where people were born, only that they were born in Devon, neither does it tell us relationships. Ages are only correct for children up to 15, Adult ages are rounded up or down to the nearest 5 years.
GRO film no. HO 107/219
ENUMERATOR'S SCHEDULE NO. 6
County of Devon, Hundred of Exminster, Parish of Doddiscombesleigh (part of)
Superintendent Registrar's District of St Thomas
Registrar's District Christow
No. of Enumeration District 6
Description: All that part of the parish of Doddiscombesleigh that lies to the South of the Parish Road leading from Christow to Exeter.
Page 1
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| Shute | 1 | John Bidder | 45 | Ag Lab | Y | |||
| Elizabeth Bidder | 40 | Y | ||||||
| Jane Bidder | 6 | Y | ||||||
| George Bidder | 5 | Y | ||||||
| Richard Bidder | 3 | Y | ||||||
|
// |
Eliza Bidder | 1 | Y | |||||
| Shute | 1 | William Coldridge? | 40 | Ag Lab | Y | |||
| Maria Coldridge | 25 | Y | ||||||
| Mary Coldridge | 8 | Y | ||||||
| Henry Coldridge | 3 | Y | ||||||
|
// |
Emma Coldridge | 1 | Y | |||||
| Holmbush | 1 | John Coldridge | 55 | Farmer | Y | |||
| Elizabeth Coldridge | 50 | Y | ||||||
| William Coldridge | 20 | Y | ||||||
| Charles Coldridge | 15 | Y | ||||||
| Daniel Coldridge | 15 | Y | ||||||
| Joseph Coldridge | 15 | Y | ||||||
| Robert Coldridge | 13 | Y | ||||||
| Mariana Coldridge | 11 | Y | ||||||
| // | Emma Coldridge | 10 | Y | |||||
| Denthouse | 1 | Samuel Archer | 50 | Farmer | Y | |||
| Mary Archer | 50 | Y | ||||||
| / | Elizabeth Archer | 25 | Y | |||||
| Ann Gove | 15 | F.S. | Y | |||||
| William Dadd | 25 | M.S. | Y |
Page 2
| Place | Inhabited | Name | Male age | Female age | Occupation | Born in County | Born in Scotland, Ireland, or Foreign parts | |
| James Westcott | 15 | ap. | Y | |||||
| // | Daniel Luscombe | 10 | M.S. | Y | ||||
| Streethead | 1 | John Crocher | 45 | Farmer | Y | |||
| Mary Crocher | 50 | Y | ||||||
| Mary Crocher | 15 | Y | ||||||
| John Crocher | 14 | Y | ||||||
| / | Betsey Crocher | 11 | Y | |||||
| Thomas Small | 15 | ap. | Y | |||||
| // | Benjamin Woodrolley? | 15 | ap. | Y | ||||
back to Doddiscombesleigh page