FROUD
GRO INDEX REFERENCES FOR MARRIAGES transcribed by Sue Froud
Over the years I have collected quite a few GRO index references. So I thought I would share them with you. Some of the references are difficult to read, so it would be a good idea to check them out for yourself before ordering the certificates, because I can not be responsible for any mistakes. However the year and quarter will be correct.
MARRIAGES
| NAME | SPOUSE | DISTRICT | YEAR | QUARTER | VOLUME & PAGE NO. |
| Ann Froud | Sunderland | 1843 | March | 24. 218 | |
| Charlotte Froud | Greenwich | 1843 | March | 5. 237 | |
| Jemima Froud | Greenwich | 1843 | March | 5. 236 | |
| Miriam Froud | Medway | 1843 | March | 5. 347 | |
| Joseph Froude | St. Lukes | 1843 | March | 2. 223 | |
| Sarah Froud | Reading | 1843 | June | 6. 33 | |
| Thomas Froude | Hambledon | 1843 | June | 4. 171 | |
| Eliza Froud | Salisbury | 1843 | September | 8. 595 | |
| Elizabeth Froud | Reading | 1843 | September | 6. 342 | |
| Lucy Froud | Wokingham | 1843 | December | 6. 529 | |
| Mary Anne Froud | Basingstoke | 1843 | December | 7. 131 | |
| Robert Froud | Salisbury | 1843 | December | 8. 724 | |
| Dalcebella Froud | Winchester | 1875 | March | 2c. 165 | |
| Frederick Froud | Guildford | 1875 | March | 2a 89 | |
| Jane Froud | Bradfield | 1875 | June | 2c. 599 | |
| Martha Froud | Steyning | 1875 | June | 2b. 421 | |
| Harriet Froud | Lambeth | 1875 | September | 1d. 509 | |
| Thomas Froud | Wantage | 1875 | September | 2c. 497 | |
| Alfred George Froud | Bethnal Green | 1875 | December | 1c. 706 | |
| Elizabeth Harriet Froud | St Saviour | 1875 | December | 1d. 257 | |
| Henry Froud | Hartley Wintney | 1875 | December | 2c. 365 | |
| Mary Ann Froud | Lewisham | 1875 | December | 1d. 1421 | |
| William Froud | Maidstone | 1875 | December | 2a. 1016 | |
| Mary Froude | Oxford | 1875 | December | 3a. 1137 | |
| Emily Froud | Southampton | 1876 | March | 2c. 13 | |
| Frederick Froud | Wandsworth | 1876 | March | 1d 640 | |
| Louisa Froud | Bury St Edmunds | 1876 | March | 4a. 615 | |
| Ann Froude | W. Ham | 1876 | March | 4a. 35 | |
| George Froude | Stamford | 1876 | March | 7a. 420a | |
| Edward Froud | Elham | 1876 | June | 2a. 1459 | |
| Robert Froud | Hartley Wintney | 1876 | June | 2c. 300c | |
| Samuel Froud | Henley | 1876 | June | 3a. 865 | |
| William Froud | St. Saviour | 1876 | June | 1d. 252 | |
| Jane Froude | St. Olave | 1876 | June | 1d. 370 | |
| Ann Froud | Winchester | 1876 | September | 2c. 169 | |
| Ellen Froud | Bristol | 1876 | September | 6a. 112 | |
| Frederick Hammond Froud | Derby | 1876 | September | 7b 705 | |
| Sarah Froud | Camberwell | 1876 | September | 1d. 1007 | |
| Fanny Froud | Maidstone | 1876 | December | 2a 1008 | |
| George Froud | S. Stoneham | 1876 | December | 2c. 109 | |
| Giles Robin Froud | St George Han. Sq. | 1876 | December | 1a. 779 | |
| Henrietta Clara E. Froud | Newbury | 1876 | December | 2c. 525 | |
| Mary Jane Froud | Highworth | 1876 | December | 5a. 20 | |
| William Froud | Kensington | 1876 | December | 1a. 57 | |
| Thomas Froude | Brentford | 1876 | December | 3a. 127 | |
| Alfred Froud | Islington | 1877 | March | 1b. 484 | |
| Elizabeth Froud | St Saviour | 1877 | March | 1d. 113 | |
| Thomas Froud | Farnham | 1877 | March | 2a. 103 | |
| Isabella Froude | Salford | 1877 | March | 8d. 155 | |
| Edward Froud | Elham | 1877 | June | 2a. 1428 | |
| Eliza Froud | Southampton | 1877 | June | 2c. 85 | |
| Jane Froud | Camberwell | 1877 | June | 1d. 944 | |
| Ada Elizabeth J. Froud | Bridge | 1877 | December | 2a. 1229 | |
| Elizabeth Froud | Bedminster | 1877 | December | 5c. 1211 | |
| George Froud | Poole | 1877 | December | 5a. 611 | |
| William Isaac Froud | Sturminster | 1877 | December | 5a. 506 | |
| Edwin Froude | Faringdon | 1877 | December | 2c. 598 | |
| Martha Froude | Headington | 1877 | December | 3a. 1079 | |
| Rhoda Froude | Wantage | 1877 | December | 2c. 709 | |
| Esther Susan Froud | Kensington | 1878 | March | 1a. 142 | |
| Jane Froud | St Olave | 1878 | March | 1d. 211 | |
| John Froud | Wokingham | 1878 | March | 2c. 583 | |
| Sarah Ann Froude | Bedminster | 1878 | March | 5c. 946 | |
| Frank Froud | London C | 1878 | June | 1c 49 | |
| Frederick Froud | Hackney | 1878 | June | 1b 653 | |
| John Froud | Guisbro' | 1878 | June | 9d. 707 | |
| Lucy Froud | William Slatter | Reading | 1878 | June | 2c. 671 |
| Mary Anne E Froud | Christchurch | 1878 | June | 2b. 1087 | |
| Charles Froud | Bedminster | 1878 | September | 5c. 1029 | |
| Frederick James Froud | Islington | 1878 | September | 1b 41 | |
| Jane Froud | Hartley Wintney | 1878 | September | 2c. 311 | |
| Kate Froud | Winchester | 1878 | September | 2c. 164 | |
| William Froud | Isle of Wight | 1878 | September | 2b. 910 | |
| Charlotte Froude | Kensington | 1878 | September | 1a. 210 | |
| Eliza Froude | Chorlton | 1878 | September | 8c. 1000 | |
| Charles Froud | Winchester | 1878 | December | 2c. 260 | |
| George Edward Froud | Hollingbourn | 1878 | December | 2a. 1102 | |
| James Froud | Highworth | 1878 | December | 5a. 21 | |
| Annie Agnes Froud | Wandsworth | 1879 | June | 1d. 919 | |
| Frederick Charles Froud | Bury St Edmunds | 1879 | June | 4a 816 | |
| Herbert George Froud | Poole | 1879 | June | 5a. 506 | |
| Horace Froud | E. Ashford | 1879 | June | 2a. 1091 | |
| Mary Elizabeth Froud | S. Stoneham | 1879 | June | 2c. 115 | |
| Arthur Froude | Wantage | 1879 | June | 2c. 567 | |
| Caleb Froude | Liverpool | 1879 | June | 8b. 286 | |
| Robert Froude | Grantham | 1879 | June | 7a. 830 | |
| Annie Froud | St George in the East | 1879 | September | 1c. 764 | |
| Caroline Froud | Maidstone | 1879 | September | 2c. 925 | |
| Henry Philip Froud | St Olave | 1879 | September | 1d. 389 | |
| Mary Lenah Froud | Kensington | 1879 | September | 1a. 149 | |
| Arthur Reynolds Froud | Kensington | 1879 | December | 1a. 109 | |
| Charlotte Froud | Hollingbourn | 1879 | December | 2a. 1167 | |
| Elizabeth Froud | Maidstone | 1879 | December | 2a. 1121 | |
| George Christopher Froud | Maidstone | 1879 | December | 2a. 1091 | |
| Jane Froud | Basingstoke | 1879 | December | 2c. 382 | |
| Mary Ann Froud | Woolwich | 1879 | December | 1d. 1577 | |
| Thomas Froud | Maidstone | 1879 | December | 2a. 1093 | |
| William Froud | Wimbourne | 1879 | December | 5a. 576 | |
| Rachel Froude | Wokingham | 1879 | December | 2c. 850 | |
| Mary Ann Froud | Bristol | 1880 | March | 6c. 104 | |
| Thomas Froud | W. Derby | 1880 | March | 8b. 690 | |
| Edward Froude | Staines | 1880 | March | 3a. 5 | |
| Martha Froude | W. Derby | 1880 | March | 8b. 578 | |
| Charles Froud | St Saviour | 1880 | June | 1d. 184 | |
| George Froud | Maidstone | 1880 | June | 2a. 936 | |
| William Joseph Froud | Abingdon | 1880 | June | 2c. 443 | |
| Ellen Margaret Froude | Marylebone | 1880 | June | 1a. 1023 | |
| George Froude | Wantage | 1880 | June | 2c. 493 | |
| Eliza Froud | Chelsea | 1880 | September | 1a. 573 | |
| Emma Froud | Kensington | 1880 | September | 1a. 63 | |
| Thomas Froud | Portsea | 1880 | September | 2b. 837 | |
| Elizabeth Froud | Kensington | 1880 | December | 1a. 80 | |
| George Froud | Marylebone | 1880 | December | 1a. 1056 | |
| Amy Froude | Wirral | 1880 | December | 8a. 679 | |
| Sarah Froude | Salford | 1880 | December | 8d. 3 | |
| Ellen Froud | Brentford | 1881 | March | 3a. 95 | |
| Frederick George Froud | Fulham | 1881 | March | 1a. 356 | |
| George Froud | St George in the East | 1881 | June | 1c. 760 | |
| Sarah Ann Froud | Bath | 1881 | June | 5c. 1009 | |
| Annie Froude | Brentford | 1881 | June | 3a. 163 | |
| Richard Froude | Kensington | 1881 | June | 1a. 303 | |
| Roger Lidstone Froude | Okehampton | 1881 | June | 5b. 637 | |
| Frank King Froud | Malling | 1881 | September | 2a. 835 | |
| George Froud | Bethnal Green | 1881 | September | 1c. 647 | |
| Henry Froud | Wandsworth | 1881 | September | 1d. 911 | |
| John Walter Froud | St Saviour | 1881 | September | 1d. 86 | |
| Sarah Luckett Froud | Wantage | 1881 | September | 2c. 547 | |
| Mary Froude | Exeter | 1881 | September | 5b. 180 | |
| Emma Jane Froud | Camberwell | 1881 | December | 1d. 1292 | |
| Flora Froud | Portsea | 1881 | December | 2b 1001 | |
| Harriett Emily Froud | S. Stoneham | 1881 | December | 2c. 105 | |
| Sarah Jane Froude | Guisbro' | 1881 | December | 9d. 970 | |
| Thomas John Froude | Newcastle T | 1881 | December | 10b. 65 | |
| Fanny Froud | Hartley Wintney | 1882 | March | 2c. 237 | |
| Emily Froude | Reading | 1882 | March | 2c. 509 | |
| Edward Froud | Lambeth | 1882 | June | 1d. 663 | |
| Elizabeth Froud | Spalding | 1882 | June | 7a. 678 | |
| Hannah Froud | Easington | 1882 | June | 10a. 678 | |
| Lucy Jane J Froud | Hampstead | 1882 | June | 1a. 1175 | |
| Myra Elizabeth Froude | Alton | 1882 | June | 2c. 253 | |
| Stephen Froude | Woodstock | 1882 | June | 3a. 1173 | |
| Annie Elizabeth Froud | St Saviour | 1882 | September | 1d. 50 | |
| Charles Froud | Wimbourne | 1882 | September | 5a. 464 | |
| Elizabeth Froud | Easington | 1882 | September | 10a. 552 | |
| Elizabeth Froud | Easington | 1882 | September | 10a. 515 | |
| John George Froud | Winchester | 1882 | September | 2c. 164 | |
| Thomas Froud | Morpeth | 1882 | September | 10b. 494 | |
| John Joseph Froud | Woolwich | 1882 | September | 1d. 1623 | |
| Sarah Froude | Mile End | 1882 | September | 1c. 925 | |
| Albert Froud | Farnham | 1882 | December | 2a. 180 | |
| Alice Froud | Highworth | 1882 | December | 5a. 23 | |
| Amy Elizabeth Froud | Lambeth | 1882 | December | 1d. 639 | |
| Annie Froud | Hartley Wintney | 1882 | December | 2c. 347 | |
| Frederick Hammond Froud | St Albans | 1882 | December | 3a. 621 | |
| Harry Froud | Lymington | 1882 | December | 2b. 1191 | |
| Leonard Froud | Wantage | 1882 | December | 2c. 676 | |
| Mary Ann L Froud | Maidstone | 1882 | December | 2a. 1147 | |
| Elizabeth Froude | London C | 1882 | December | 1c. 123 | |
| Emma Froude | Portsea | 1882 | December | 2b. 827 | |
| Sarah Jane Froude | Shipston | 1882 | December | 6d. 1082 | |
| Charles Joseph T. Froud | Poplar | 1883 | March | 1c. 903 | |
| Mary Ann Froud | Maidstone | 1883 | March | 2c. 859 | |
| Thomas Froud | Dover | 1883 | March | 2a. 1207 | |
| Helena Naim Froude | Wandsworth | 1883 | March | 1d. 713 | |
| Jessie Lewis Froude | Wandsworth | 1883 | March | 1d. 749 | |
| Lilly Froud | Hampstead | 1883 | June | 1a. 1063 | |
| William Percy Froud | Brighton | 1883 | June | 2b. 339 | |
| Charles Pembroke Froude | Wantage | 1883 | June | 2c. 486 | |
| Eliza Ann Froude | Islington | 1883 | June | 1b. 302 | |
| Joseph Froude | Bethnel Green | 1883 | June | 1c. 336 | |
| Mary Jane Froude | Easington | 1883 | June | 10a. 589 | |
| Richard Froude | Basingstoke | 1883 | June | 2c. 297 | |
| Alice Froud | Windsor | 1883 | September | 2c. 775 | |
| John Froud | Shoreditch | 1883 | September | 1c. 279 | |
| Eliza Froude | Fulham | 1883 | September | 1a. 476 | |
| Alice Elizabeth Froud | W. Ham | 1883 | December | 4a. 85 | |
| Jane Froude | Tunbridge | 1883 | September | 2a. 1014 | |
| Frederick Froud | Cirencester | 1883 | December | 6a. 726 | |
| Laura Caroline Froud | Fulham | 1883 | December | 1a. 395 | |
| Isaac Froude | Guisbro' | 1883 | December | 9d. 1012 | |
| George Froude | Basingstoke | 1884 | March | 2c. 277 | |
| Eli Froud | Bethnal Green | 1884 | June | 1c. 347 | |
| Eliza Froud | Southampton | 1884 | June | 2c. 46 | |
| Kate Froud | Hartley Wintney | 1884 | June | 2c. 313 | |
| Martha B Froud | Wimbourne | 1884 | June | 5a. 486 | |
| Ada Froud | Hampstead | 1884 | September | 1a. 1217 | |
| Amelia Charlotte Froud | Reading | 1884 | September | 2c. 362 | |
| Edith Froud | Christchurch | 1884 | September | 2b. 1055 | |
| Jane Froud | Lambeth | 1884 | September | 1d. 757 | |
| Joseph Froud | Fulham | 1884 | September | 1a. 499 | |
| Mary Jane Froud | Christchurch | 1884 | September | 2b. 1035 | |
| Wesley Robert Froud | Wimbourne | 1884 | September | 5a. 455 | |
| William Froude | Oxford | 1884 | September | 3a. 1113 | |
| Ellen Froud | Southampton | 1884 | December | 2a. 66 | |
| Fannie Froud | Southampton | 1884 | December | 2a. 66 | |
| Sarah Ann Froud | Hartley Wintney | 1884 | December | 2a. 335 | |
| George Froud | Bristol | 1885 | March | 6a 23 | |
| Elisba Froud | Pancras | 1885 | June | 1b. 36 | |
| Ellen Froud | Farnham | 1885 | June | 2a. 168 | |
| George Froud | Fareham | 1885 | June | 2b. 924 | |
| George William Froud | St Saviour | 1885 | June | 1d. 177 | |
| William Froud | Bradfield | 1885 | June | 2c. 609 | |
| Thomas Froude | Kensington | 1885 | June | 1a. 181 | |
| Alfred Edward Froud | Islington | 1885 | September | 1b. 619 | |
| Eliza Froud | Lambeth | 1885 | September | 1d. 613 | |
| William Joseph Froud | Winchester | 1885 | September | 2c. 177 | |
| Emily Froud | Christchurch | 1885 | December | 2b. 1186 | |
| James Froud | Easthampstead | 1885 | December | 2c. 904 | |
| Jessie Ann Froud | Fareham | 1885 | December | 2b. 995 | |
| Sarah Froude | Reading | 1885 | December | 2c. 817 | |
| Emily Froud | St Saviour | 1886 | March | 1d. 26 | |
| Frank Froud | Wimbourne | 1886 | March | 5a. 371 | |
| Philip Froud | Lewisham | 1886 | March | 1d. 1032 | |
| Herbert Sydney W. Froude | St. Saviour | 1886 | March | 1d. 142 | |
| Alice Elizabeth Froud | Brighton | 1886 | June | 2b. 364 | |
| Charles Frederick Froud | Pancras | 1886 | June | 1b. 150 | |
| Elizabeth Froud | Hartley Wintney | 1886 | June | 2c. 299 | |
| Frank Froud | Dorchester | 1886 | June | 5a. 633 | |
| Frederick Froud | St Saviour | 1886 | June | 1d. 333 | |
| Joseph William Froud | Strand | 1886 | June | 1b. 902 | |
| Rose Froud | Kingston | 1886 | June | 2a. 620 | |
| Julia Agnes Froude | Reading | 1886 | June | 2c. 631 | |
| Mary Froude | Bideford | 1886 | June | 5b. 889 | |
| Caroline Froud | Hackney | 1886 | September | 1b. 810 | |
| George Froud | Abingdon | 1886 | September | 2c 467 | |
| John Froud | Hartley Wintney | 1886 | September | 2c. 290 | |
| Laurence Froud | Hartley Wintney | 1886 | September | 2c. 287 | |
| Sarah Jane Froud | Sunderland | 1886 | September | 10a. 659 | |
| William Jesse Froude | Reading | 1886 | September | 2c. 593 | |
| Elizabeth Ann Froud | Medway | 1886 | December | 2a. 858 | |
| Robert Froud | Christchurch | 1886 | December | 2b. 1262 | |
| Rose Ann Froud | Lambeth | 1886 | December | 1d. 792 | |
| James Edward Froude | Fulham | 1886 | December | 1a. 635 | |
| Jemima Ann Froude | Uxbridge | 1886 | December | 3a. 61 | |
| Maria Froude | Barton R | 1886 | December | 6a. 179 | |
| Alice Annie Froud | Poole | 1887 | March | 5a. 425 | |
| Lilian Froud | Woolwich | 1887 | March | 1d. 1098 | |
| Martha Froud | Easthampstead | 1887 | March | 2c. 589 | |
| Sarah Jane Froud | Maidstone | 1887 | March | 2a. 787 | |
| William Henry Froude | Camberwell | 1887 | March | 1d. 874 | |
| Alfred Froud | Chelsea | 1887 | June | 1a. 612 | |
| Alice Mary Froud | Hartley Wintney | 1887 | June | 2c. 323 | |
| Annie Kate Froud | Hackney | 1887 | June | 1b. 715 | |
| Elizabeth Froud | Maidstone | 1887 | June | 2a. 1061 | |
| Elizabeth Froud | Wimbourne | 1887 | June | 5a. 517 | |
| Emily Froud | Kingston | 1887 | June | 2a. 566 | |
| Lavinia Elizabeth Froud | Lambeth | 1887 | June | 1d. 561 | |
| Margaret Elizabeth Froud | Durham | 1887 | June | 10a. 457 | |
| Mary Elizabeth Froud | Durham | 1887 | June | 10a. 457 | |
| George Froude | Wokingham | 1887 | June | 2c. 720 | |
| John Froude | Camberwell | 1887 | June | 1d. 1159 | |
| Susan Froud | Hartley Wintney | 1887 | September | 2c. 273 | |
| Mary Ann Froude | S. Stoneham | 1887 | September | 2c. 102 | |
| David James Froud | Guildford | 1887 | December | 2a. 124 | |
| Francis George Froud | Hackney | 1887 | December | 1b 781 | |
| Margaret Ann Froud | Easington | 1887 | December | 10a. 585 | |
| Walter Froud | Bury St Edmunds | 1887 | December | 4a. 1225 | |
| Fanny Matilda Froude | Reading | 1887 | December | 2c. 811 | |
| Henry Froude | Wantage | 1887 | December | 2c. 655 | |
| William Albert Froude | Hungerford | 1887 | December | 2c. 572 | |
| Lucy Froud | Easthampstead | 1888 | March | 2c. 689 | |
| Sophia Elizabeth Froud | Islington | 1888 | March | 1b. 456 | |
| James William Froud | Fulham | 1888 | June | 1a. 459 | |
| Annie Jane Froude | Uxbridge | 1888 | June | 2a. 54 | |
| Annie Froud | Portsea | 1888 | September | 2b. 765 | |
| Annie Louisa Froud | Christchurch | 1888 | September | 2b. 1078 | |
| Caroline Froud | Marylebone | 1888 | September | 1a. 1189 | |
| Jane Froud | Eton | 1888 | September | 3a. 872 | |
| Robert Froud | Sunderland | 1888 | September | 10a. 754 | |
| Sarah Elizabeth Froud | Reading | 1888 | September | 2c. 602 | |
| Thomas Froud | Hartley Wintney | 1888 | September | 2c. 303 | |
| William Henry Froud | Spilsby? | 1888 | September | 7a. 967 | |
| Annie Jane Froude | Paddington | 1888 | September | 1a. 87 | |
| William Thomas Froude | Uxbridge | 1888 | September | 3a. 63 | |
| Alfred Thomas Froud | Winchester | 1888 | December | 2c. 195 | |
| Arthur Froud | Maidstone | 1888 | December | 2a. 1178 | |
| Charles Froud | Windsor | 1888 | December | 2c. 898 | |
| Georgina Froud | Eton | 1888 | December | 3a. 867 | |
| James William Froud | Windsor | 1889 | March | 2c. 606 | |
| Horace Norman Froud | Wallingford | 1889 | March | 2c. 433 | |
| James Froud | Bury St Edmunds | 1889 | March | 4a. 715 | |
| James Froud | Easthampstead | 1889 | March | 2c. 567 | |
| Rose Froud | Wimbourne | 1889 | March | 5a. 393 | |
| Susannah Elizabeth Froud | Thingon? | 1889 | March | 4a. 703 | |
| Alice Emily Froude | Newton Abbot | 1889 | March | 5b. 252 | |
| Fanny Froude | Alton | 1889 | March | 2c. 209 | |
| Mary Ann E Froud | Poplar | 1889 | June | 1c. 1097 | |
| William Froud | Wantage | 1889 | June | 2c. 511 | |
| William Froude | Wantage | 1889 | June | 2c. 511 | |
| Elizabeth Jane Froud | Dover | 1889 | September | 2a. 1515 | |
| Jane Froud | Chertsey | 1889 | September | 2a. 61 | |
| Julia Froud | Winchester | 1889 | September | 2c. 213 | |
| Laura Froud | Hackney | 1889 | September | 1b. 729 | |
| Louisa Annie Froud | Christchurch | 1889 | September | 2b. 1068 | |
| Al? Henry Froud | E.Stoneham | 1889 | December | 5b. 627 | |
| Bertha Jane Froud | Maidstone | 1889 | December | 2a. 1219 | |
| Harriet Froud | Abingdon | 1889 | December | 2c. 617 | |
| Peter Froud | Poole | 1889 | December | 5a. 607 | |
| Rosa Froud | Portsea | 1889 | September | 2b. 782 | |
| Annie Froude | Henley | 1889 | September | 3a. 1091 | |
| Elizabeth Jane Froude | Newton Abbot | 1889 | December | 5b. 291 | |
| James Philip Froude | Axminster | 1889 | December | 5b. 23 | |
| Arthur Froud | Winchester | 1890 | March | 2c. 141 | |
| Henry Edward P. Froud | Lambeth | 1890 | March | 1d. 385 | |
| Joseph Froud | Wimbourne | 1890 | March | 5a. 379 | |
| Matilda Froud | Bristol | 1890 | March | 6a. 38 | |
| Joseph Froude | Eton | 1890 | March | 3a. 607 | |
| Elizabeth Ann Froud | Kingston | 1890 | June | 2c. 612 | |
| Jessie Froud | Poole | 1890 | June | 5a. 576 | |
| Klond? Froud | Wantage | 1890 | June | 2c. 573 | |
| Thomas Froud | Sunderland | 1890 | June | 10a. 906 | |
| William Froud | Kesington | 1890 | June | 10a. 612 | |
| William Froud | Stepney | 1890 | June | 1c. 744 | |
| George Froude | Bedminster | 1890 | June | 5c. 1133 | |
| Edwin Froud | Poole | 1890 | September | 5a. 496 | |
| Emma Froud | Barton | 1890 | September | 6c. 917 | |
| Frederick Charles Froud | Bridport | 1890 | September | 5a 657 | |
| Frederick William Froud | Wimbourne | 1890 | September | 5a 449 | |
| Frederina Alice Froud | Reading | 1890 | September | 2c 611 | |
| Charles Edward Froude | Camberwell | 1890 | September | 1d. 279 | |
| Lena Froude | Pancras | 1890 | September | 1b. 299 | |
| Albert George Froud | Havant | 1890 | December | 2b. 807 | |
| Clara Harriet Froud | St Saviour | 1890 | December | 1d. 363 | |
| George Froud | Reading | 1890 | December | 2c 634 | |
| George Froud | S. Stoneham | 1890 | December | 2c 137 | |
| George Froud | Lambeth | 1890 | December | 1d 774 | |
| Gertrude Kathleen Froud | Brighton | 1890 | December | 2b. 434 | |
| Henry Froud | Chelmsford | 1890 | December | 4a. 641 | |
| Laura Froud | St Giles | 1890 | December | 1b. 938 | |
| Minnie Jane Froud | Reading | 1890 | December | 2c. 841 | |
| William George Froud | Lewisham | 1890 | December | 1d. 1694 | |
| Eliza Webber Froude | Barton | 1890 | December | 6a. 224 | |
| William Charles Froud | Romney M | 1891 | March | 3a. 1447 | |
| Ada Froud | Lambeth | 1891 | June | 1d. 551 | |
| Charles Froud | Lambeth | 1891 | June | 1d. 547 | |
| Frederick Charles Froud | Barton M | 1891 | June | 6a 189 | |
| James Froud | Reading | 1891 | June | 2c. 625 | |
| John Froud | Blandford | 1891 | June | 5a. 427 | |
| John Froud | Sheppey | 1891 | June | 2a. 1415 | |
| Maria Kate Froud | Dartford | 1891 | June | 2a. 730 | |
| Rachel Matilda Froud | Dudley | 1891 | June | 6c. 40 | |
| William E Froud | Camberwell | 1891 | June | 1d. 1031 | |
| Albert George Froud | Poplar | 1891 | September | 1c. 1141 | |
| Alfred Froud | Abingdon | 1891 | September | 2c.506 | |
| Alfred John Froud | New Forest | 1891 | September | 2b. 1194 | |
| George Froud | Alderbury | 1891 | September | 5a 341 | |
| Hannah Froud | Highworth | 1891 | September | 5a. 43 | |
| Harry William Froud | St. Saviour | 1891 | September | 1d. 405 | |
| Henry Froud | Greenwich | 1891 | September | 1d. 1739 | |
| James Ebeneser Froud | W. Ham | 1891 | September | 4a. 289 | |
| Emily Froude | Hartley Wintney | 1891 | September | 2c. 347 | |
| Eliza Froud | Staines | 1891 | December | 3a. 6 | |
| Lewis Edward Froud | Henley | 1891 | December | 3a. 1307 | |
| Louisa Ellen F Froud | Greenwich | 1891 | December | 1d. 1706 | |
| Minnie Froud | W. Ham | 1891 | December | 4a. 189 | |
| Thomas Froude | Hamstead | 1891 | December | 1a. 1295 | |
| Thomas Froude | Bideford | 1891 | December | 5b. 1005 | |
| Fanny Froud | W. Ham | 1892 | March | 4a. 149 | |
| Harry Edward Froud | Wandsworth | 1892 | March | 1d. 763 | |
| Walter Henry Froud | Medway | 1892 | March | 2a. 715 | |
| Frederick Froud | Bradfield | 1892 | June | 2c. 663 | |
| Henry Froud | Lambeth | 1892 | June | 1d. 739 | |
| John William Froud | Gravesend | 1892 | June | 2a. 869 | |
| Ellen Adelaide Froud | Fulham | 1892 | September | 1a. 641 | |
| George Henry Froud | Eton | 1892 | September | 3c. 1017 | |
| James Froud | Uxbridge | 1892 | September | 3a. 39 | |
| Kate Froud | Fulham | 1892 | September | 1a. 645 | |
| Minnie Froud | Hartley Wintney | 1892 | September | 2c. 311 | |
| Thomas Froud | Lambeth | 1892 | September | 1d. 767 | |
| Emma Maria Froud | Bury St Edmunds | 1892 | December | 4a. 1416 | |
| George Henry Froud | Eton | 1892 | December | 3a. 1029 | |
| Hannah Sarah Froud | Kensington | 1892 | December | 1a. 379 | |
| Victor Albert Froud | Camberwell | 1892 | December | 1d. 1635 | |
| Alice Froud | Bury St Edmunds | 1893 | March | 4a. 802a | |
| Alice Froud | Hartley Wintney | 1893 | March | 2c. 251 | |
| Clara Amy Froud | Darton R | 1893 | March | 6a. 205 | |
| Emily Froud | Thanet | 1893 | March | 2a. 1159 | |
| Letty Froud | Brentford | 1893 | March | 3a. 112 | |
| Annie Froud | Durham | 1893 | June | 10a. 546 | |
| Edward George Froud | Pancras | 1893 | June | 1b. 38 | |
| Isaac George Froud | Poole | 1893 | June | 5a. 659 | |
| Walter Henry Froud | Westbourne | 1893 | June | 2b. 811 | |
| William Froud | Lincoln | 1893 | June | 7a. 1074 | |
| Annie Atkins Froud | Dartford | 1893 | September | 2a. 810 | |
| Ernest James Froud | Lambeth | 1893 | September | 1d. 796 | |
| Walter Froud | Hartley Wintney | 1893 | September | 2c. 339 | |
| William Froud | Wandsworth | 1893 | September | 1d. 998 | |
| Albert Henry Froud | St Saviour | 1893 | December | 1d. 336 | |
| James Alfred Froud | Camberwell | 1893 | December | 1d. 1450 | |
| Mary Froud | Fordingbridge | 1893 | December | 2b. 1415 | |
| Nelson Froud | Maidstone | 1893 | December | 2a. 1281 | |
| William Froud | Bury St Edmunds | 1893 | December | 4a. 1306 | |
back to Froud page